ENGINE | XT2 ES107 |
|
Engine | Cub Cadet 56 V / 60 Ah / 3.000 Wh |
Engine displacement (cm3) | – |
Rated power (kW/min-1) | 2,94 / 2200 |
Cylinders | – |
Fuel tank capacity(l) | – |
|
DRIVE SYSTEM | |
|
Transmission | Electric drive |
Air speed (max) | Infinitely variable |
Control | Foot pedal control |
Cruise Control | Standard |
|
CUTTING SYSTEM | |
|
Mowing area (m2/h) | 8.000 |
Cutting width | 107 |
Cutting height | 25–100 |
Number of blades | 2 |
Deck Engagement | Electric PTO |
Deck height positions | 12 positions |
Deck wheels | 2 balls deck wheels |
Wash nozzle / mulching plug | –/Optional |
|
DISCHARGE SYSTEM | |
|
Grass bag capacity (l) / accessory no. | Optional 200/(19A30030100) |
Bag lever / hardtop | – / – |
Bag full indicator / Grass Deflector | – / Standard |
|
FRAME | |
|
Front axle | Heavy-duty cast-iron |
Front bumper | Single Tube |
Turning radius (cm) | TIGHT TURN xTREME 17 |
Wheels (front/rear) (Zoll) | 15 x 6 Turf Saver / 20 x 8 Turf Saver |
Wheel bearings | Sleeve bearings |
Frame | Fully robotically-welded frame |
|
ELECTRIC | |
|
Headlights | LED |
|
COMFORT | |
|
Seat type | High Back Seat Cub Cadet |
Seat adjustment | Lever, angled, 10 slide |
Steering wheel | Ergonomic with gentle touch |
Tool box / Cub holder | Standard / Standard |
12V Plug | |
Mow in reverse | Standard |
Battery charger | – |
|
DIMENSIONS | |
|
Noise values (dB) | n.a. / n.a. / n.a. |
Vibration value body (K-factor) (m/s2) | 1 / 0,5 |
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1,5 |
Dimensions (L / W / H) (cm) | 180 / 115 / 120 |
Weight net (kg) | 245 |