| ENGINE | LT2 NS92 |
|
| Engine | Cub Cadet OHV |
| Engine displacement (cm3) | 439 |
| Rated power (kW/min-1) | 7.5 / 2,450 |
| Cylinders | Single |
| Fuel tank capacity(l) | 3.8 |
|
| DRIVE SYSTEM | |
|
| Transmission | Automatic |
| Air speed (max) | Variable (f/r) |
| Control | Selector with foot pedal control |
| Cruise Control | – |
|
| CUTTING SYSTEM | |
|
| Mowing area (m2/h) | 4,000 |
| Cutting width | 92cm / 36" |
| Cutting height | 30–95 |
| Number of blades | 2 |
| Deck Engagement | Manual lever control |
| Deck height positions | 5 positions |
| Deck wheels | – |
| Wash nozzle / mulching plug | – /Spring-loaded |
|
| DISCHARGE SYSTEM | |
|
| Grass bag capacity (l) / accessory no. | Optional 200/Optional (OEM-190-180A) |
| Bag lever / hardtop | – / – |
| Bag full indicator / Grass Deflector | – / Standard |
|
| FRAME | |
|
| Front axle | Steel |
| Front bumper | Optional (OEM-190-679) |
| Turning radius (cm) | 46cm / 18" |
| Wheels (front/rear) (Zoll) | 15 x 6 / 20 x 8 |
| Wheel bearings | Sleeve bearings |
| Frame | Easy entry frame |
|
| ELECTRIC | |
|
| Headlights | Standard |
|
| COMFORT | |
|
| Seat type | High Back Comfort Seat |
| Seat adjustment | Tool-less |
| Steering wheel | Soft-Grip |
| Tool box / Cub holder | – / – |
| 12V Plug | |
| Mow in reverse | Standard |
| Battery charger | Optional (196-967-678) |
|
| DIMENSIONS | |
|
| Noise values (dB) | 85.6 / 98.8 / 100 |
| Vibration value body (K-factor) (m/s2) | 1.0 / 0.5 |
| Vibration value hand-arm (K-factor) (m/s2) | 5.0 / 1.5 |
| Dimensions (L / W / H) (cm) | 170 / 99 / 100 |
| Weight net (kg) | 150 |