| ENGINE | LR2 ES76 |
|
| Engine | Cub Cadet 56 V / 30 Ah / 1,500 Wh |
| Engine displacement (cm3) | – |
| Rated power (kW/min-1) | 2,94 / 2,083 |
| Cylinders | – |
| Fuel tank capacity(l) | – |
| Lubrication | – |
|
| DRIVE SYSTEM | |
|
| Transmission | Electric drive |
| Air speed (max) | Variable |
| Control | Foot pedal control |
|
| CUTTING SYSTEM | |
|
| Mowing area (m2/h) | 3,000 |
| Cutting width | 76cm / 30" |
| Cutting height | 38–95 mm |
| Cutting options | 2-in-1 option |
| Number of blades | 1 |
| Deck Engagement | Electric PTO |
| Deck height positions | 5 positions |
| Wash nozzle / mulching plug | –/Optional |
|
| DISCHARGE SYSTEM | |
|
| Grass bag capacity (l) / accessory no. | Optional 115/(19A30014OEM) |
| Bag lever / hardtop | – / – |
| Bag full indicator / Grass Deflector | – / Standard |
| Grass bag capacity (l) | Optional 115 |
|
| FRAME | |
|
| Front axle | Steel |
| Front bumper | Standard, blue |
| Turning radius (cm) | 46cm / 18" |
| Wheels (front/rear) (Zoll) | 13 x 5 / 16 x 6.5 |
| Wheel bearings | Sleeve bearings |
| Frame | Easy entry frame |
|
| ELECTRIC | |
|
| Battery | – |
| Headlights | LED |
|
| COMFORT | |
|
| Seat type | Comfort, high backrest |
| Seat adjustment | Tool-less |
| Steering wheel | Standard |
| Mow in reverse | Standard |
| Battery charger | – |
|
| DIMENSIONS | |
|
| Noise values (dB) | n.a. / n.a. / n.a. |
| Vibration value body (K-factor) (m/s2) | 1.0 / 0.5 |
| Vibration value hand-arm (K-factor) (m/s2) | 5.0 / 1.5 |
| Dimensions (L / W / H) (cm) | 170 / 85 / 112 |
| Weight net (kg) | 122 |