ENGINE | Z9 183id |
|
Engine | Kawasaki FX1000V EFI |
Engine displacement (cm3) | 999 |
Rated power (kW/min-1) | - / 2,600 |
Cylinders | V-TWIN dual cylinder |
Fuel tank capacity(l) | 2 x 34 l, with fuel indicator |
Lubrication | Pressure oil lubrication |
|
DRIVE SYSTEM | |
|
Drive | Dual Hydrostatic |
Transmission | Parker HTG 16 cc |
Speed | 19.5 km/h (drive) / 10.0 km/h (reverse) |
Control | Dual foot pedal control |
Cruise Control | – |
|
CUTTING SYSTEM | |
|
Mowing area (m2/h) | 18000 |
Cutting width | 183cm / 72 |
Cutting height | 26–127 mm |
Cutting options | 2-in-1 |
Number of blades | 3 |
Deck Engagement | Electric PTO |
Cutting height adjustment | 17 positions |
Deck wheels | 4 + 2 Nose + 1 deck rear rollers |
Mulch kit | Standard |
|
DISCHARGE SYSTEM | |
|
Grass bag capacity (l) | Side discharge |
Grass Deflector | Standard |
|
FRAME | |
|
Front bumper / Rear bumper | – / Standard |
Turning radius (cm) | 0 |
Wheels (front/rear) (Zoll) | 16 x 6.5 / 24 x 12 |
Wheel bearings | n.a. |
|
ELECTRIC | |
|
Battery | 12 V / 230 CCA |
Headlights | – |
Hourmeter / Serviceminder | Standard / Standard |
Safety systems | Rollover bar |
|
COMFORT | |
|
Seat type | High back with armrests, individually adjustable |
Seat adjustment | Quick adjuster lever |
Steering wheel | Soft-Grip |
Tool box | Standard |
Mow in reverse | Standard |
Battery charger | – |
|
DIMENSIONS | |
|
Noise values (dB) | 93 / 103 / 105 |
Vibration value body (K-factor) (m/s2) | 1 / 0.5 |
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1.5 |
Dimensions (L / W / H) (cm) | 226 / 185 / 131 |
Weight net (kg) | 840 |