ENGINE | XZ7 L152i |
|
Engine | KOHLER EFI |
Engine displacement (cm3) | 747 |
Rated power (kW/min-1) | 14.8 / 2,700 |
Cylinders | V-TWIN dual cylinder |
Fuel tank capacity(l) | 20,8 |
Lubrication | Full-pressure with spin-on oil filter |
|
DRIVE SYSTEM | |
|
Drive | Dual Hydrostatic |
Transmission | Hydrogear ZT3400 Charged |
Speed | - |
Control | Control lever |
Cruise Control | Standard |
|
CUTTING SYSTEM | |
|
Mowing area (m2/h) | 15,000 |
Cutting width | 152cm / 60" |
Cutting height | 25–114 mm |
Cutting options | 3-in-1 option |
Number of blades | 3 |
Deck Engagement | Electric PTO |
Cutting height adjustment | 16 positions |
Deck wheels | 2 + Nose |
Mulch kit | Standard |
|
DISCHARGE SYSTEM | |
|
Grass bag capacity (l) | Optional 380 |
Grass Deflector | Standard |
|
FRAME | |
|
Front bumper / Rear bumper | – / Tubular steel frame |
Turning radius (cm) | 0 |
Wheels (front/rear) (Zoll) | 13 x 6.5 / 24 x 12 |
Wheel bearings | n.a. |
|
ELECTRIC | |
|
Battery | 12 V / 230 CCA |
Headlights | LED |
Hourmeter / Serviceminder | Standard / Standard |
Safety systems | Standard |
|
COMFORT | |
|
Seat type | Premium, high back with armrests, individually adjustable suspension |
Seat adjustment | Quick adjuster lever |
Steering wheel | 2-way adjustable lap bars with comfort grips |
Tool box | Standard |
Mow in reverse | Standard |
Battery charger | – |
|
DIMENSIONS | |
|
Noise values (dB) | 93 / 103 / 105 |
Vibration value body (K-factor) (m/s2) | 1 / 0.5 |
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1.5 |
Dimensions (L / W / H) (cm) | 233 / 177 / 134 |
Weight net (kg) | 450 |